Plastic Automatic Biodegradable Garbage Roll Bag Making Machine in Roll
Performance and features :
1,The machine by this company USES the advanced manufacturing technology (the country's first).
2, the computer control, step motor structure model.
3, with photo-electricity auto tracking, have white bag, color bag conversion functions, microcomputer length setting, automatic counting, to a few alarms, automatic temperature control.
4,With automatic cut a hole, mouth, half the hole, wear bracelets, shift, the band, bottom sealing, point of edge-sealing broken and the pack, even the volume and liu machinery.
5, using no zhang do sealing institutions, sealing and some broken synchronization, bottom sealing strong and beautiful.
6, the machine can process even roll wear take garbage bags, even the roll flat-nose bag and flat pockets function.
7, the machine adopts a dragon production line, a high degree of automation in production with the ideal equipment in garbage bags, is replace the imported products advanced equipment.



Parameters:
Bag making max. width | 800mm | 1000mm | 1100mm |
Bag making max.length | Within 2 m | Within 2 m | Within 2 m |
Film thickness | 0.01~0.05mm | 0.01~0.05mm | 0.01~0.05mm |
Bag making speed | 50~100pcs/min | 50~100pcs/min | 50~100pcs/min |
Total power | 5kw | 10kw | 12kw |
Machine weight | 2000kg | 2500kg | 2700kg |
Envelop dimensions | 8100*2600*2200mm | 9800*2400*2000mm | 9800*2600*2000mm |


800 type | Configuration after the second replacement | ||
Serial number | Product name | Quantity | Origin |
1 | Main motor | 1 piece | Taiwan Ming Chun MCG with reducer and brake |
2 | Host inverter | 1pc | China BEST |
3 | Front receiving motor | 2pcs | AC motor-Italian joint venture FUNNENG |
4 | Rear feeding motor | 2 pcs | Italian joint venture Hefu FUNNENG |
5 | Front feeding frequency converter | 2 pcs | China BEST |
6 | Rear feeding frequency converter | 2 pcs | China BEST |
7 | Computer PLC | 1 set | Mitsubishi PLC with expansion module |
8 | Computer touch screen | 1 set | Taiwan Weilun |
9 | Computer control mode | 1 set | Feeding 2 motors for automatic proportioning speed |
10 | Drag roller motor | 2 pcs | CITIC Servo Motor 3kw |
11 | Drive controller | 2 pcs | Matching with servo motor |
12 | Temperature table | 7 piece | Yuyao YKC |
13 | Electrical switches | 1 set | Chint, Schneider |
14 | cylinder | 8 pcs | Ruiyi Pneumatic |
15 | solid state relay | N pcs | |
16 | Feeding photoelectric | 4 pcs | |
17 | Electric eye correction | 1 pc | Made china |
18 | Photoelectric eye color mark tracker | 1 pc | Made china |
19 | Unwinding controller | 1 pc | |
20 | Unwinding magnetic powder tension | 1 pc | manual adjustment |
Spare parts list :
No. | Item | quantity |
1 | Spring | 50 pieces |
2 | Teflon cloth | 1 piece |
3 | Oilcan | 1 set |
4 | Adjustable spanner | 1 piece |
5 | Allen wrench | 1 set |
6 | Carbon brush | 4 pieces |
7 | Relay | 2 pieces |
8 | Thermocouple | 1 piece |
9 | Heater band | 6 pieces |